REQUIREMENT OF ELECTRONIC VOTING MACHINES

 
PC No. Segment No. and Name No. of Polling stations including auxiliary/Creation of new polling stations EVMs required for simultanious poll 20% reserve Total EVMs required EVM's Available
34-Nandyal Parliamentary Constituency 253-Allagadda 223 446 89+10 535 535
254-Srisailam 184 368 73+10 451 451
255-Nandikotkur 197 396 79+10 485 485
257-Panyam 247 496 99+10 605 605
258-Nandyal 230 460 92+10 562 562
259-Banaganapalli 230 460 92+10 562 562
260-Dhone 202 404 81+10 504 504
35-Kurnool Parliamentary Constituency 256-Kurnool 220 440 88+10 538 538
261-Pattikonda 195 390 78+10 478 478
262-Kodumur 193 386 77+10 473 473
263-Yemmignarur 193 386 77+10 473 473
264-Mantralayam 166 332 70+10 412 412
265-Adoni 192 384 76+10 470 470
266-Alur 229 458 92+10 560 560
  TOTAL; 2901 5806 1163+140 7109 7109

HOME      PREVIOUS    NEXT