Polling Stations / Voters

S.No. Name and No.of the Constituency Locations URBAN RURAL TOTAL Voters
1 253-Allagadda 141 23 200 223 197787
2 254-Srisailam 113 30 154 184 143111
3 255-Nandikotkur 131 30 167 197 179632
4 256-Kurnool 95 220 0 220 198153
5 257-Panyam 154 90 157 247 219633
6 258-Nandyal 103 149 81 230 201037
7 259-Banaganapalli 161 36 194 230 191316
8 260-Dhone 113 39 163 202 189296
9 261-Pathikonda 133 18 177 195 175432
10 262-Kodumur 129 33 160 193 168182
11 263-Yemmiganur 130 64 129 193 186686
12 264-Mantralayam 132 0 166 166 159256
13 265-Adoni 119 127 65 192 197677
14 266-Alur 170 10 219 229 194528
TOTAL 1824 869 2032 2901 2601726

HOME      PREVIOUS    NEXT